No. | Chemical Substance (Group) | CAS No. | Threshold Level |
---|---|---|---|
1 | Diarsenic pentaoxide | 1303-28-2 | 1,000ppm |
2 | Diarsenic trioxide | 1327-53-3 | 1,000ppm |
3 | Asbestos materials | See detailed list | Intentionally added |
4 | Azo dyes and pigments that produce some aromatic amines | See detailed list | 30ppm1 |
5 | Beryllium oxide (BeO) | 1304-56-9 | 1,000ppm |
7 | Boric acid | 10043-35-3 11113-50-1 | 1,000ppm |
8,9 | Brominated flame retardants (excluding PBBs, PBDEs, and HBCDDs) | See detailed list | 900 ppm as bromine |
10,11 931 166 | Cadmium/Cadmium compounds | See detailed list | 10ppm |
12 167 | Hexavalent chromium compounds | See detailed list | 1,000ppm |
13 | Cobalt chloride | 7646-79-9 | 1,000ppm |
14 | Dibutyltin compounds (DBT) | See detailed list | 1,000 ppm as tin |
15 | Dioctyltin compounds (DOT) | See detailed list | 1,000 ppm as tin |
16 | Dioctyltin compounds (DOT) | 624-49-7 | 0.1ppm |
17 | Disodium tetraborate anhydride | See detailed list | 1,000ppm |
18 | Fluorinated greenhouse gases (PFC, SF6, HFC) | See detailed list | Intentionally added |
19 | Formaldehyde | 50-00-0 | 75ppm1 |
20 | Hexabromocyclododecane (HBCDD) | See detailed list | Intentionally added or 100 ppm |
21~25 1541 168 | Lead/Lead compounds | See detailed list | 40ppm |
26 | Lead chromate | 7758-97-6 | 1,000ppm |
27 | Lead chromate molybdate sulfate (C.I. Pigment Red 104) | 12656-85-8 | 1,000ppm |
28 | C.I. Pigment Yellow 34 | 1344-37-2 | 1,000ppm |
29,30 132 169 | Mercury/Mercury compounds | See detailed list | Intentionally added or 1 ppm |
31 | Nickel/Nickel compounds | See detailed list | Intentionally added |
32 | Ozone-depleting substances (freon (CFCs), halon, hydrobromofluorocarbons (HBFCs), hydrochlorofluorocarbons (HCFCs), etc.) | See detailed list | Intentionally added |
33 | Perchlorates | See detailed list | 0.006ppm |
35 | 2-(2H-1,2,3-benzotriazol-2-yl)-4,6-di-tert-butylphenol | 3846-71-7 | Intentionally added or 1,000 ppm |
36 | Phthalates Group 1 (DEHP, DBP, BBP, DIBP) | See detailed list | 1,000ppm |
37 | Phthalates Group 2 (DIDP, DINP, DNOP) | See detailed list | 1,000ppm |
38 | Bis(2-ethylhexyl) phthalate (DEHP) | 117-81-7 | 1,000ppm |
39 | Dibutyl phthalate (DBP) | 84-74-2 | 1,000ppm |
40 | Butyl benzyl phthalate (BBP) | 85-68-7 | 1,000ppm |
41 | Diisobutyl phthalate (DIBP) | 84-69-5 | 1,000ppm |
42 | 1,2-Benzenedicarboxylic acid, di-C6-8-branched alkyl esters, C7-rich (DIHP) | 71888-89-6 | 1,000ppm |
43 | 1,2-Benzenedicarboxylic acid, di-C7-11-branched and linear alkyl esters, C7-rich (DHNUP) | 68515-42-4 | 1,000ppm |
44 | Polybrominated biphenyls (PBBs) | See detailed list | 1,000ppm |
45 | Polybrominated diphenyl ethers (PBDEs) | See detailed list | 1,000ppm |
46 | Polychlorinated biphenyls (PCBs) and specific substitutes | See detailed list | Intentionally added |
47 | Polychlorinated terphenyls (PCTs) | See detailed list | 50ppm |
48 | Polychlorinated naphthalenes (PCNs) | See detailed list | Intentionally added |
49 | Radioactive materials | See detailed list | Intentionally added |
50 | Aluminosilicate refractory ceramic fibers | – | 1,000ppm |
51 | Zirconia aluminosilicate refractory ceramic fibers | – | 1,000ppm |
52 | Short chain chlorinated paraffins (C10–C13) | See detailed list | Intentionally added or 1,000 ppm |
53 | Strontium chromate | 7789-06-2 | 1,000ppm |
54 | Tributyltin oxide (TBTO) | 56-35-9 | Intentionally added or 1,000 ppm |
55 | Tri-substituted organotin compounds | See detailed list | Intentionally added or 1,000 ppm as tin |
56 | Tris(2-chloroethyl) phosphate (TCEP) | 115-96-8 | 1,000ppm |
57 | 4-(1,1,3,3-Tetramethylbutyl)phenol (4-tert-octylphenol) | 140-66-9 | 1,000ppm |
58 | Bis(2-methoxyethyl) ether | 111-96-6 | 1,000ppm |
59 | Bis(2-methoxyethyl) phthalate | 117-82-8 | 1,000ppm |
60 | Pentazinc chromate octahydroxide | 49663-84-5 | 1,000ppm |
61 | Potassium hydroxyoctaoxodizincate dichromate | 11103-86-9 | 1,000ppm |
62,63 | Chlorinated flame retardants | See detailed list | 900 ppm as chlorine |
64 | Decabromodiphenyl ether | 1163-19-5 | Intentionally added or 1,000 ppm |
65 | Chlorinated lead sulfite | 62229-08-7 | 1,000ppm |
66 | Triethylene glycol dimethyl ether | 112-49-2 | 1,000ppm |
67 | Dibasic lead phosphite | 12141-20-7 | 1,000ppm |
68 | 1,2-Dimethoxyethane (ethylene glycol dimethyl ether) | 110-71-4 | 1,000ppm |
69 | 4-Aminoazobenzene | 60-09-3 | 1,000ppm |
70 | Tribasic lead sulfate | 12202-17-4 | 1,000ppm |
71 | Lead oxide (II, IV) | 1314-41-6 | 1,000ppm |
72 | C.I. Pigment Yellow 41 | 8012-00-8 | 1,000ppm |
73 | Pentalead tetraoxide sulphate | 12065-90-6 | 1,000ppm |
74 | 1,2-Diethoxyethane | 629-14-1 | 1,000ppm |
75 | Diboron trioxide | 1303-86-2 | 1,000ppm |
76 | Dibutyltin dichloride | 683-18-1 | 1,000ppm |
77 | Lead cyanamide | 20837-86-9 | 1,000ppm |
78 | N,N-Dimethylformamide | 68-12-2 | 1,000ppm |
79 | Barium silicate, lead doped | 68784-75-8 | 1,000ppm |
80 | 1,2-Benzenedicarboxylic acid, dipentyl ester, branched and linear | 84777-06-0 | 1,000ppm |
81 | Diisopentyl phthalate | 605-50-5 | 1,000ppm |
82 | n-Pentyl-isopentyl phthalate | 776297-69-9 | 1,000ppm |
83 | Lead titanate | 12060-00-3 | 1,000ppm |
84 | Lead zirconate titanate | 12626-81-2 | 1,000ppm |
85 | Lead basic sulfate | 12036-76-9 | 1,000ppm |
86 | Phthalato(2-)dioxotrilead | 69011-06-9 | 1,000ppm |
87 | Dioxobis(stearato)trilead | 12578-12-0 | 1,000ppm |
88 | Fatty acid, C16–C18, lead salts | 91031-62-8 | 1,000ppm |
89 | Lead(II) dinitrate | 10099-74-8 | 1,000ppm |
90 | Diisodecyl phthalate (DIDP) | 68515-49-1 26761-40-0 | Intentionally added |
91 | Di-n-hexyl phthalate | 84-75-3 | Intentionally added or 1,000 ppm |
92 | Methyl hexahydrophthalic anhydride | See detailed list | 1,000ppm |
94 | Cadmium oxide | 1306-19-0 | 1,000ppm |
95 | Dipentyl phthalate (DPP) | 131-18-0 | 1,000ppm |
96 | Perfluorooctanoic acid (PFOA) | 335-67-1 | 1,000ppm |
97 | Ammonium perfluorooctanoate (APFO) | 3825-26-1 | 1,000ppm |
98 | 4-Nonylphenol, branched and linear, ethoxylated | See detailed list | 1,000ppm |
99 | Cadmium sulfide | 1306-23-6 | 1,000ppm |
100 | Trixylyl phosphate (TXP) | 25155-23-1 | 1,000ppm |
102 | Disodium 3,3′-[[1,1′-biphenyl]-4,4′-diylbis(azo)]bis(4-aminonaphthalene-1-sulphonate) (C.I. Direct Red 28, Congo Red) | 573-58-0 | 1,000ppm |
105 | Ethylene thiourea | 96-45-7 | 1,000ppm |
106 | 1,2-Benzenedicarboxylic acid, dihexyl ester, branched and linear | 68515-50-4 | 1,000ppm |
107 | Diisononyl phthalate (DINP) | 28553-12-0 68515-48-0 | Intentionally added |
108 116 138 | Benzo[a]pyrene (BaP) | 50-32-8 | 0.5ppm1 |
110 118 145 | Benz[a]anthracene (BaA) | 56-55-3 | 0.5ppm1 |
111 119 144 | Chrysene (Benzo[a]phenanthrene) (CHR) | 218-01-9 | 0.5ppm1 |
114 122 156 | Benzo[k]fluoranthene (BkFA) | 207-08-9 | 0.5ppm1 |
109 117 | Benzo[e]pyrene (BeP) | 192-97-2 | 0.5ppm1 |
112 120 | Benzo[b]fluoranthene (BbFA) | 205-99-2 | 0.5ppm1 |
113 121 | Benzo[j]fluoranthene (BjFA) | 205-82-3 | 0.5ppm1 |
115 123 | Dibenzo[a,h]anthracene (DBAhA) | 53-70-3 | 0.5ppm1 |
124 125 | Perfluorooctane sulfonate (PFOS) | See detailed list | Intentionally added or 1,000 ppm1 |
126 | 4-Amino-3-[[4′-[(2,4-diaminophenyl)azo]-[1,1′-biphenyl]-4-yl]azo]-5-hydroxy-6-(phenylazo)naphthalene-2, 7-disulfonate disodium(Chlorazole Black E, C.I. Direct Black 38) | 1937-37-7 | 1,000ppm |
128 | 2-Ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (DOTE) | 15571-58-1 | 1,000ppm |
129 | Reaction products of 2-Ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate and 2-Ethylhexyl 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-methyl-7-oxo-8-oxa-3, 5-dithia-4-stannatetradecanoate (reaction products of DOTE and MOTE) | - | 1,000ppm |
130 | 2-(2H-benzotriazol-2-yl)-4,6-di-tert-pentylphenol) (UV-328) | 25973-55-1 | 1,000ppm |
131 | Mixtures of 1,2-Benzenedicarboxylic acid, di-C6-10-alkyl esters; 1, 2-benzenedicarboxylic acid, mixed decyl and hexyl and octyl diesters and dihexyl phthalate (EC No. 201-559-5) with ≥ 0.3% | 68515-51-5 68648-93-1 | 1,000ppm |
133 | 1,3-Propanesultone | 1120-71-4 | 1,000ppm |
134 | 2,4-Di-tert-butyl-6-(5-chloro-2H-1,2,3-benzotriazol-2-yl)phenol (UV-327) | 3864-99-1 | 1,000ppm |
135 | 2-(2H-benzotriazol-2-yl)-4-(tert-butyl)-6-(sec-butyl)phenol (UV-350) | 36437-37-3 | 1,000ppm |
140 | Perfluorononan-1-oic-acid, and its sodium and ammonium salts | See detailed list | 1,000ppm |
141 | 4,4′-Isopropylidenediphenol (Bisphenol A) | 80-05-7 | Intentionally added or 1,000 ppm |
142 | Nonadecafluorodecanoic acid (PFDA) and its sodium and ammonium salts | See detailed list | 1,000ppm |
143 | Perfluorohexanesulfonic acid and its salts (PFHxS) | See detailed list | 1,000ppm |
146 | Cadmium hydroxide | 21041-95-2 | 1,000ppm |
147 | 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7, 15-diene (Dechlorane Plus) anti or syn isomers or mixtures of these isomers | See detailed list | 1,000ppm |
148 | Benzo[ghi]perylene | 191-24-2 | 1,000ppm |
149 | Octamethylcyclotetrasiloxane | 556-67-2 | 1,000ppm |
150 | Decamethylcyclopentasiloxane | 541-02-6 | 1,000ppm |
151 | Dodecamethylcyclohexasiloxane | 540-97-6 | 1,000ppm |
152 | Disodium octaborate | 12008-41-2 | 1,000ppm |
153 | Hydrogenated terphenyls | 61788-32-7 | 1,000ppm |
139 | Dicyclohexyl phthalate (DCHP) | 84-61-7 | 1,000ppm |
155 | 2,2-Bis(4′-hydroxyphenyl)-4-methylpentane | 6807-17-6 | 1,000ppm |
157 | Fluoranthene | 206-44-0 | 1,000ppm |
158 | Phenanthrene | 85-01-8 | 1,000ppm |
159 | Pyrene | 129-00-0 | 1,000ppm |
160 | Perfluorooctanoic acid and its salts | See detailed list | Intentionally added or 0.025 ppm1 |
161 | PFOA-related compounds | See detailed list | Intentionally added or 1 ppm1 |
162 | Tris(4-nonylphenyl, branched and linear) phosphite (TNPP) with ≥ 0.1% w/w of 4-nonylphenol, branched and linear (4-NP) | See detailed list | 1,000ppm |
163 | Tetraboron disodium heptaoxide, hydrate (disodium tetraborate hydrate) | 12267-73-1 | 1,000ppm |
164 | Diisohexyl phthalate | 71850-09-4 | 1,000ppm |
165 | Perfluorobutane-1-sulfonic acid (PFBS) and its salts | See detailed list | 1,000ppm |
170 | Dibutylbis(2,4-pentanedionato)tin (IV) | 22673-19-4 | 1,000ppm |
171 | Halogenated flame retardants | See detailed list | Intentionally added |
172 | Bis[2-(2-methoxyethoxy)ethyl]ether | 143-24-8 | 1,000ppm |
173 | Dioctyltin dilaurate, dioctyl derivatives of stannanes, bis(coco acyloxy) derivatives, and any other stannane, dioctyl-, bis(fatty acyloxy) derivatives (wherein C12 is the predominant carbon number of the fatty acyloxy moiety) | See detailed list | 1,000ppm |
174 | Tris(isopropylphenyl) phosphate | 68937-41-7 | Intentionally added |
1752 | Cobalt/Cobalt compounds | - | Intentionally added |
1762 | Neodymium/Neodymium compounds | - | Intentionally added |
1772 | 4,4′-(1-methylpropylidene) bisphenol (Bisphenol B) | 77-40-7 | 1,000ppm |
1782 | Medium-chain chlorinated paraffins (MCCP) [UVCB substances consisting of more than or equal to 80% linear chloroalkanes with carbon chain lengths within the range from C14 to C17] | See detailed list | 1,000ppm |
1792 | Sodium salts of boric acid | See detailed list | 1,000ppm |
1802 | Tris(4-nonylphenyl, branched and linear) phosphite (TNPP) | See detailed list | 1,000ppm |
1812 | 6,6′-Di-tert-butyl-2,2′-methylenedi-p-cresol (DBMC) | 119-47-1 | 1,000ppm |
1822 | C9–C14 linear and branched perfluorocarboxylic acids (C9–C14 PFCAs) and their salts | See detailed list | 0.025ppm |
1832 | C9–C14 PFCAs related substances | See detailed list | 0.26ppm |
1842 | 1,1′-[Ethane-1,2-diylbisoxy]bis[2,4,6-tribromobenzene] | 37853-59-1 | 1,000ppm |
1852 | 2,2′,6,6′-Tetrabromo-4,4′-isopropylidene diphenol | 79-94-7 | 1,000ppm |
1862 | 4,4′-Sulfonyldiphenol | 80-09-1 | 1,000ppm |
1872 | Barium metaborate | 13701-59-2 | 1,000ppm |
1882 | Bis(2-ethylhexyl)tetrabromo-phthalate | See detailed list | 1,000ppm |
1892 | Isobutyl 4-hydroxybenzoate | 4247-02-3 | 1,000ppm |
1902 | Melamine (monomer) | 108-78-1 | 1,000ppm |
1912 | Perfluoroheptanoic acid and its salts | See detailed list | 1,000ppm |
1922 | Reaction products of 2,2,3,3,5,5,6,6-octafluoro-4-(1,1,1,2,3,3,3-heptafluoropropan-2-yl)morpholine and 2,2,3,3,5,5,6,6-octafluoro-4-(heptafluoropropyl)morpholine | - | 1,000ppm |
1932 | Perfluoroalkyl and polyfluoroalkyl substances (PFAS) | See detailed list | Intentionally added |
1942 | 4,4′-Dichlorodiphenyl sulfone | 80-07-9 | 1,000ppm |
1952 | Diphenyl (2,4,6-trimethylbenzoyl) phosphine oxide | 75980-60-8 | 1,000ppm |
1 indicates changes from the 7th Edition.
2 indicates additions to the 7th Edition.
- This list is a shared management standard created internally based on IEC62474, and individual customer requirement standards outside this list will be managed separately.
- Threshold levels in this list indicate the upper limit of content in procured items, and if the content exceeds this limit, procurement is in principle prohibited. On the other hand, we may intentionally procure such items on the assumption that special controls will be performed internally.
- For details of the chemical substance groups in this list, please refer to the attached table, Detailed List of Regulated Chemical Substances, 8th Edition, Toyo Kohan Co., Ltd.