TOP Cold Rolled Steel Sheet was developed by Toyo Kohan to have the ultimate thinness of 0.025 mm, a beautiful mirror-like finish, and the ability to withstand deep drawing. It is highly regarded within the industry.
Excellent workability
A wide range of steel grades are available for selection, and the fine degree of tempering enables mechanical properties to be controlled to meet various needs.
Excellent dimensional accuracy and shape
Cutting-edge equipment and operating technologies, including advanced automatic thickness control during press rolling, provide superior dimensional and thickness accuracy and shape.
Ultra-thin products can be produced
We can manufacture down to 25 microns, which falls within the category of metal foil.
Applications
- Battery cans for dry cell batteries
- Weather strips for doors
- Spark plug parts
- Wheel covers
- Bearing retainers
Manufacturable Range
The above manufacturable range is applicable to standard tempered steel sheet. Contact us for details.
Standards
General Cold Rolled Steel Sheets and Polished Hoop Steel
Standards Codes (Comparable JIS Standards G 3141) | Features |
---|---|
SPCC | (General purpose)Perfect for bending process and simple tie process, and product types with a range of use. |
SPCD | (For ties)Sheet sheets with superb tie and steel sheets for tie with little disparity in characteristics. |
SPCE | (For deep ties)Obtains a beautiful surface skin even after deep tie processing through steel sheets possessing superb deep tie with crystal grain adjustments. |
Special Polished Hoop Steel
Standards Codes (Comparable JIS Standards G 3311) | Features |
---|---|
S35CM S45CM S50CM | To obtain high strength, use medium carbon steels in materials, and manufactured under strict controls similar to polished hoop steel. |
Special Thin Sheets
Standards Codes (Comparable JIS Standards G 3311) | Features |
---|---|
SF | An ultra thin steel sheet manufactured using a rolling method used for applications very close to foil. |
Base material coil tempering classifications
Comparable JIS Standards | Tempering Classification | Toyo Kohan Types | HR30T | HRB | HV | |
---|---|---|---|---|---|---|
Internal Tempering Code | Features | |||||
SPCC | A | AN | As annealed | 54.0 or less | 57.0 or less | 105 or less |
SPCE | AE | |||||
SPCC | S | SA | Standard tempering(Surface roughness prevention measures) | 58.0 or less | 65.0 or less | 115 or less |
SO | ||||||
SN | ||||||
SB | ||||||
SPCD | SD | Deep Tie Uses | ||||
SPCE | SDE | Deep Tie Uses | ||||
SPCC | 8 | 8 | 1/8 hardness ditto | 49.0-63.0 | 50.0-71.0 | 95-130 |
SUS | 1/8 hardness ditto(Manufactured using continuous annealing method) | |||||
SPCC | 4 | 4M | 1/4 hardness ditto | 58.0-68.0 | 65.0-80.0 | 115-150 |
SU4 | 1/4 hardness ditto(Manufactured using continuous annealing method) | |||||
SU5 | 1/4 hardness ditto(Manufactured using continuous annealing method) | |||||
2 | 2 | 1/2 hardness ditto | 64.0-74.0 | 74.0-89.0 | 135-185 | |
2C | 1/2 hardness ditto(Manufactured using continuous annealing method) | |||||
1 | 1 | Hardness | 71.0 or more | 85.0 or more | 170 or more |
Chemical Composition
Type | C | Mn | P | S | Fe |
---|---|---|---|---|---|
SPCC | 0.15 or less | 1.00 or less | 0.100 or less | 0.035 or less | Bal |
SPCD | 0.10 or less | 0.50 or less | 0.040 or less | 0.035 or less | Bal |
SPCE | 0.08 or less | 0.45 or less | 0.030 or less | 0.030 or less | Bal |
Surface finish
Surface finish | Code | Description | Toyo Kohan Standards |
---|---|---|---|
Dull Finish | D | Matte finish using roll that mechanically roughens surface. | Type 5 |
Bright Finish | B | Smooth finish using roll that makes a smooth finish. | Type 6 |
Mechanical Characteristics
Tensile Strength and Elongation
Comparable JIS Standards | Tempering Classification | Internal Tempering Code | Tensile Strength (N/mm2) | Elongation (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness Classification (mm) | |||||||||||||
All plate thicknesses (0.10 mm or thicker) | 0.10 or more less than 0.15 | 0.15 or more less than 0.20 | 0.20 or more less than 0.25 | 0.25 or more less than 0.30 | 0.30 or more less than 0.40 | 0.40 or more less than 0.60 | 0.60 or more less than 0.80 | 0.80 or more less than 1.00 | 1.00 or more less than 1.60 | 1.6 or more less than 2.3 | |||
SPCC | A | AN | 270 or more | 23 or more | 23 or more | 25 or more | 25 or more | 31 or more | 34 or more | 36 or more | 36 or more | 37 or more | 38 or more |
SPCE | AE | 270 or more | 27 or more | 27 or more | 29 or more | 32 or more | 35 or more | 38 or more | 40 or more | 40 or more | 41 or more | 42 or more | |
SPCC | S | SA | 270 or more | 23 or more | 23 or more | 25 or more | 28 or more | 31 or more | 34 or more | 36 or more | 36 or more | 37 or more | 38 or more |
SO | |||||||||||||
SN | 270 or more | – | 23 or more | 25 or more | 28 or more | 30 or more | 30 or more | 32 or more | – | – | – | ||
SB | 270 or more | – | 23 or more | 25 or more | 30 or more | 32 or more | 34 or more | 34 or more | – | – | – | ||
SPCD | SD | 270 or more | 25 or more | 25 or more | 27 or more | 30 or more | 33 or more | 36 or more | 38 or more | 38 or more | 39 or more | 40 or more | |
SPCE | SDE | 270 or more | 27 or more | 27 or more | 29 or more | 32 or more | 35 or more | 38 or more | 40 or more | 40 or more | 41 or more | 42 or more | |
SPCC | 8 | 8 SUS | 290-410 | – | – | – | – | – | 25 or more | 25 or more | – | – | – |
4 | 4M | 370-490 | – | – | – | – | – | 10 or more | 10 or more | – | – | – | |
SU4 | |||||||||||||
SUS | |||||||||||||
2 | 2 | 440-590 | – | – | – | – | – | 20 or less | – | – | – | – | |
2C | – | – | – | – | – | 10 or less | – | – | – | – | |||
1 | 1 | 550 or more | – | – | – | – | – | – | – | – | – | – |
Tensile specimen is set to comparable JIS Standards 5 press rolled direction.